- Analytics
- Market Data
- Synthetic Instruments Prices
Live Synthetic Instruments Prices
Live synthetic instruments (technical name Personal Composite Instruments PCI) quotes allow traders to follow the rate changes of these instruments created by IFCM analysts. The table below provides information on live PCI quotes: instrument name, open price, live price, chart, etc.
Live Prices - Pci
Instrument | Name | Open price | Today, max. | Today, min. | Live Price | Change, daily | Chart |
---|---|---|---|---|---|---|---|
&BRENT/EUR | Brent Euro | --- | --- | --- | --- | --- | |
&BRENT/NOK | Brent NOK | --- | --- | --- | --- | --- | |
&BRENT/RUB | Brent RUB | --- | --- | --- | --- | --- | |
&BRENT/WTI | Brent vs WTI | --- | --- | --- | --- | --- | |
&CAD_Index | CAD Index | --- | --- | --- | --- | --- |
More instruments
Instrument | Name | Sell | Buy | Updated, CET | Chart |
---|---|---|---|---|---|
&BRENT/EUR | Brent EUR | --- | --- | --- | |
&BRENT/NOK | Brent Norwegian Krone | --- | --- | --- | |
&BRENT/RUB | Brent vs Ruble | --- | --- | --- | |
&BRENT/WTI | WTI Brent Crude | --- | --- | --- | |
&CAD_Index | CAD Currency Index | --- | --- | --- | |
&CNHJPY | Yuan vs Yen | --- | --- | --- | |
&CNHRUB | Yuan Ruble | --- | --- | --- | |
&EUR_Index | Euro Currency Index | --- | --- | --- | |
&Finance_Stocks | Financial Stock Index | --- | --- | --- | |
&GAS/OIL | Natural Gas vs Oil | --- | --- | --- | |
&GAS/RUB | Gas Ruble | --- | --- | --- | |
&GBP_Index | GBP Currency Index | --- | --- | --- | |
&Grain_4 | Grain Commodities | --- | --- | --- | |
&Health_Stocks | Health Stocks | --- | --- | --- | |
&Indices_EU | European Index | --- | --- | --- | |
&Industrial_Stocks | Industrial Sector Stocks | --- | --- | --- | |
&JPY_Index | Yen Index | --- | --- | --- | |
&Non-cyclical_Stocks | FMCG Stocks | --- | --- | --- | |
&OIL/CAD | WTI Crude vs CAD | --- | --- | --- | |
&RUBJPY | Ruble vs Yen | --- | --- | --- | |
&RUS10 | Russian Stocks | --- | --- | --- | |
&SumOIL/GAS | Natural Gas vs Oil | --- | --- | --- | |
&TRYJPY | Turkish lira vs Yen | --- | --- | --- | |
&VSUSD_Index | Currencies vs Dollar | --- | --- | --- | |
&WHEAT/CAD | Wheat vs Canadian dollar | --- | --- | --- | |
&WHEAT/RUB | Wheat Ruble | --- | --- | --- | |
&WTI/JPY | WTI Oil vs Yen | --- | --- | --- | |
&XAGAUD | Silver AUD | --- | --- | --- | |
&XAGJPY | Silver vs Yen | --- | --- | --- | |
&XAGMXN | Silver vs Pesos | --- | --- | --- | |
&XAUAUD | Gold vs AUD | --- | --- | --- | |
&XAUCNH | Gold vs Yuan | --- | --- | --- | |
&XAUJPY | Gold JPY | --- | --- | --- | |
&XAURUB | Gold Ruble | --- | --- | --- | |
&XOM/BRENT | Exxon Stocks | --- | --- | --- | |
&ZARJPY | South African Rand vs Yen | --- | --- | --- |
Search instrument, Name or Type
Sorry, no results were foundTrade PCI and take full advantages of trading your own instruments with IFC Markets
- NetTradeX own developed platform.
- Popular MT4, МТ5 & WebTerminal.
- Instant trade execution.
- Super tight fixed spreads.
- Create your own instruments from Precious Metals or other instruments to realize your trading strategies using Portfolio Quoting Method with ∞ opportunities.
- Choose ready synthetic instruments created by professionals from our Synthetic Instruments Library.
- Along with usual precious metals we offer unique Gold Instruments where Gold is quoted against Silver, Oil and S&P 500 Index.