- Education
- About Forex
- Currency Abbreviations
World Currency Abbreviations and Symbols
The table below provides complete list of world currencies and abbreviations, their names, ISO Currency Codes (Alphabetic and Numeric Codes) and Currency Symbols:
- Currency Abbreviation (Alphabetic Code)- three-letter currency acronym. Identification of the national currency unit that is used according to ISO 4217 standard: the first two letters define the country and the third one - the currency name.
- Currency Name - official name of the monetary unit of the country.
- Currency symbol - graphic symbol. Currency symbol used as a shorthand for a currency name, especially in reference to amounts of money.
- Numeric Code - three-digit numeric code. Numeric Currency Code used in countries with a non-Latin script. It is usually the same as the numeric country code.
There are also common abbreviations of cryptocurrencies, like BTC, ETH, LTC and others. Check our cryptocurrency abbreviations page to find out more about it.
List of Currency Abbreviations
Currency Name | Alphabetic Code | Numeric Code | Currency Symbol | Currency Pairs |
---|---|---|---|---|
Dollar | USD | 840 | $ | |
Australian dollar | AUD | 036 | $, A$, AU$ | |
Canadian dollar | CAD | 124 | $, C$ | |
Swiss franc | CHF | 756 | Fr., SFr, FS | |
Japanese Yen | JPY | 392 | ¥ | |
New Zealand dollar | NZD | 554 | $, NZ$ | |
Euro | EUR | 978 | € | |
Pound | GBP | 826 | £ | |
Swedish krona | SEK | 752 | kr | |
Danish krone | DKK | 208 | kr | |
Krona Norwegia | NOK | 578 | kr | |
Singapore dollar | SGD | 702 | $, S$ | |
Czech Koruna | CZK | 203 | Kč | |
Hong Kong Dollar | HKD | 344 | $, HK$ | |
Mexican Peso | MXN | 484 | $, Mex$ | |
Polish Zloty | PLN | 985 | zł | |
Ruble | RUB | 643 | ₽ | |
Turkish Lira | TRY | 949 | ₺ | |
Rand | ZAR | 710 | R | |
Yuan | CNH | no official ISO code | ¥ |
Currency Name | Alphabetic Code | Numeric Code | Currency Symbol |
---|---|---|---|
Aave | AAVE | ||
Cardano | ADA | ₳ | |
UAE Dirham | AED | 784 | د.إ |
Armenian Dram | AMD | 51 | Դ |
Netherlands Antillean guilder | ANG | 532 | NAƒ |
Argentine peso | ARS | 32 | $ |
Cosmos | ATOM | ||
Australian dollar | AUD | 36 | $, A$, AU$ |
Avalanche | AVAX | ||
Aruban florin | AWG | 533 | ƒ |
Azerbaijanian Manat | AZN | 944 | |
Convertible Mark | BAM | 977 | KM |
Basic Attention Token | BAT | ||
Barbadian dollar | BBD | 52 | BBD |
Bitcoin Cash | BCH | Ƀ | |
Bangladeshi taka | BDT | 50 | Tk |
Bulgarian lev | BGN | 975 | лв |
Bahraini dinar | BHD | 48 | .د.ب |
Burundian franc | BIF | 108 | FBu |
Bermudian dollar | BMD | 60 | BD$ |
Binance Coin | BNB | BNB | |
Brunei dollar | BND | 96 | B$ |
Bolivian boliviano | BOB | 68 | Bs |
Bolivian Mvdol | BOV | 984 | |
Brazilian real | BRL | 986 | R$ |
Bahamian dollar | BSD | 44 | B$ |
Bitcoin SV | BSV | Ɓ | |
Bitcoin | BTC | ฿, ₿ | |
Bhutanese ngultrum | BTN | 64 | Nu. |
Botswana pula | BWP | 72 | P |
Belarusian Ruble | BYN | 933 | р |
Belarusian ruble | BYR | 974 | Br |
Belize dollar | BZD | 84 | BZ$ |
Canadian dollar | CAD | 124 | $, C$ |
Congolese Franc | CDF | 976 | ₣ |
WIR Euro | CHE | 947 | |
Swiss franc | CHF | 756 | Fr., SFr, FS |
Unidad de Fomento | CLF | 990 | UF |
Chilean peso | CLP | 152 | $ |
Yuan | CNH | no official ISO code | |
Renminbi | CNY | 156 | ¥ |
Compound | COMP | ||
Colombian peso | COP | 170 | $ |
Unidad de Valor Real | COU | 970 | |
Costa Rican colón | CRC | 188 | ₡ |
Peso Convertible | CUC | 931 | CUC$ |
Cuban peso | CUP | 192 | $MN |
Cape Verdean escudo | CVE | 132 | Esc |
Czech Koruna | CZK | 203 | Kč |
Dai | DAI | ◈ | |
Dash | DASH | Đ | |
Djiboutian franc | DJF | 262 | Fdj |
Danish krone | DKK | 208 | kr |
Dogecoin | DOGE | D, Ɖ | |
Dominican peso | DOP | 214 | RD$ |
Polkadot | DOT | ● | |
Algerian dinar | DZD | 12 | دج |
Egyptian pound | EGP | 818 | ج.م |
Enjin Coin | ENJ | ||
EOS | ε | ||
Nakfa | ERN | 232 | ናቕፋ |
Ethiopian birr | ETB | 230 | Br |
Ethereum Classic | ETC | ξ | |
Ethereum | ETH | Ξ | |
Euro | EUR | 978 | € |
Filecoin | FIL | ⨎ | |
Fijian dollar | FJD | 242 | FJ$ |
Falkland Islands pound | FKP | 238 | £ |
Pound | GBP | 826 | £ |
Lari | GEL | 981 | |
Ghanaian cedi | GHS | 936 | GHS |
Gibraltar Pound | GIP | 292 | £ |
Gambian dalasi | GMD | 270 | D |
Guinean franc | GNF | 324 | FG |
Guatemalan quetzal | GTQ | 320 | Q |
Guyanese dollar | GYD | 328 | GY$ |
Hong Kong Dollar | HKD | 344 | $, HK$ |
Honduran lempira | HNL | 340 | L |
Croatian kuna | HRK | 191 | kn |
Haitian gourde | HTG | 332 | |
Hungarian forint | HUF | 348 | Ft |
Indonesian rupiah | IDR | 360 | Rp |
Israeli new shekel | ILS | 376 | ₪ |
Indian rupee | INR | 356 | Rs. |
IoTeX | IOTX | ||
Iraqi Dinar | IQD | 368 | ع.د |
Iranian rial | IRR | 364 | |
Icelandic Krona | ISK | 352 | kr |
Jamaican Dollar | JMD | 388 | $ |
Jordanian Dinar | JOD | 400 | JOD |
Japanese Yen | JPY | 392 | ¥ |
Kenyan Shilling | KES | 404 | KSh |
Kyrgyzstani som | KGS | 417 | KGS |
Cambodian riel | KHR | 116 | KHR |
Comorian franc | KMF | 174 | KMF |
North Korean won | KPW | 408 | ₩ |
South Korean Won | KRW | 410 | ₩ |
Kuwaiti dinar | KWD | 414 | د.ك |
Cayman Islands dollar | KYD | 136 | $ |
Kazakhstani Tenge | KZT | 398 | KZT |
Kip | LAK | 418 | ₭ |
Lebanese Pound | LBP | 422 | ل.ل |
Chainlink | LINK | ||
Sri Lankan rupee | LKR | 144 | ரூ |
Liberian Dollar | LRD | 430 | L$ |
Lisk | LSK | Ⱡ | |
Lesotho Loti | LSL | 426 | L |
Litecoin | LTC | Ł | |
Terra | LUNA | ||
Libyan Dinar | LYD | 434 | LD |
Moroccan dirham | MAD | 504 | د.م. |
Polygon | MATIC | ||
Moldovan leu | MDL | 498 | MDL |
Malagasy Ariary | MGA | 969 | Ar |
IOTA | MIOTA | ɨ | |
Macedonian Denar | MKD | 807 | MKD |
Maker | MKR | Μ | |
Burmese kyat | MMK | 104 | K |
Mongolian Tugrik | MNT | 496 | ₮ |
Macanese pataca | MOP | 446 | $ |
Mauritanian ouguiya | MRO | 478 | UM |
Mauritian rupee | MUR | 480 | ₨ |
Maldivian Rufiyaa | MVR | 462 | Rf |
Malawian Kwacha | MWK | 454 | MK |
Mexican Peso | MXN | 484 | $, Mex$ |
Mexican Unidad de Inversion (UDI) | MXV | 979 | |
Malaysian ringgit | MYR | 458 | RM |
Mozambique Metical | MZN | 943 | MT |
Namibian dollar | NAD | 516 | N$ |
Navcoin | NAV | Ꞥ | |
Neo | NEO | ||
Nigerian Naira | NGN | 566 | ₦ |
Nicaraguan Cordoba | NIO | 558 | C$ |
Namecoin | NMC | ℕ | |
Krona Norwegia | NOK | 578 | kr |
Nepalese rupee | NPR | 524 | ₨ |
New Zealand dollar | NZD | 554 | $, NZ$ |
OMG Network | OMG | ||
Rial Omani | OMR | 512 | ر.ع. |
Panamanian balboa | PAB | 590 | B |
Peruvian Nuevo Sol | PEN | 604 | S/. |
Papua New Guinean Kina | PGK | 598 | K |
Philippine peso | PHP | 608 | ₱ |
Pakistani rupee | PKR | 586 | Rs. |
Polish Zloty | PLN | 985 | zł |
Peercoin | PPC | Ᵽ | |
Paraguayan guaraní | PYG | 600 | |
Qatari riyal | QAR | 634 | ر.ق |
Reddcoin | RDD | Ɍ | |
Romanian leu | RON | 946 | L |
Serbian Dinar | RSD | 941 | din |
Ruble | RUB | 643 | |
Ravencoin | RVN | ||
Rwandan franc | RWF | 646 | RF |
Saudi riyal | SAR | 682 | ر.س |
Solomon Islands dollar | SBD | 90 | SI$ |
Seychellois rupee | SCR | 690 | SR |
Sudanese pound | SDG | 938 | SDG |
Swedish krona | SEK | 752 | kr |
Singapore dollar | SGD | 702 | $, S$ |
Saint Helena Pound | SHP | 654 | £ |
Sierra Leonean leone | SLL | 694 | Le |
Solana | SOL | ||
Somali shilling | SOS | 706 | So. |
Surinamese dollar | SRD | 968 | $ |
South Sudanese Pound | SSP | 728 | SSP |
São Tomé and Príncipe dobra | STD | 678 | Db |
Steem | STEEM | ȿ | |
Salvadoran colón | SVC | 222 | ₡ |
Syrian pound | SYP | 760 | SYP |
Swazi Lilangeni | SZL | 748 | SZL |
Thai Baht | THB | 764 | ฿ |
THETA | ϑ | ||
Somoni | TJS | 972 | с. |
Turkmenistan New Manat | TMT | 934 | T |
Tunisian dinar | TND | 788 | د.ت |
Tongan paʻanga | TOP | 776 | T$ |
TRON | TRX | ||
Turkish Lira | TRY | 949 | |
Trinidad and Tobago dollar | TTD | 780 | TTD |
New Taiwan dollar | TWD | 901 | NT$ |
Tanzanian Shilling | TZS | 834 | x |
Ukrainian Hryvnia | UAH | 980 | |
Ugandan Shilling | UGX | 800 | USh |
Uniswap | UNI | ||
Dollar | USD | 840 | $ |
USD Coin | USDC | ||
Tether | USDT | ₮ | |
US Dollar | USN | 997 | |
Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 940 | |
Uruguayan Peso | UYU | 858 | UYU |
Uzbekistani Som | UZS | 860 | UZS |
Venezuelan bolívar | VEF | 937 | VEF |
Vietnamese dong | VND | 704 | ₫ |
Vanuatu Vatu | VUV | 548 | Vt |
Samoan Tala | WST | 882 | WS$ |
Central African CFA Franc | XAF | 950 | BEAC |
East Caribbean dollar | XCD | 951 | EC$ |
SDR (Special Drawing Right) | XDR | 960 | SDR |
Stellar | XLM | ||
Stellar | XLM | ||
Monero | XMR | ɱ | |
Nano | XNO | Ӿ | |
West African CFA franc | XOF | 952 | BCEAO |
Central Pacific Franc | XPF | 953 | F |
Primecoin | XPM | Ψ | |
Ripple | XRP | ✕ | |
Sucre | XSU | 994 | |
Tezos | XTZ | ꜩ | |
ADB Unit of Account | XUA | 965 | |
Yemeni Rial | YER | 886 | YER |
Rand | ZAR | 710 | R |
Zcash | ZEC | ||
Zambian Kwacha | ZMW | 967 | ZK |
Zimbabwe Dollar | ZWL | 932 | $ |
Currencies, Traded in IFC Markets
World Currency Symbols and Abbreviations
Currencies are traded in pairs in order to express the relative value of one currency against the value of another. The first currency in the pair is referred to as the base currency while the second currency in the pair is the quote one. The numeric expression of one currency in the units of another one is the quotation of the currency pair.
EUR/USD 1.1104
This quotation means that 1 Euro can be exchanged for 1.1104 US dollars. In this currency pair Euro (EUR) is the base currency and US dollar (USD) is the quote one.
IFC Markets offers over 50 Forex currency pairs to trade. You can start trading currency pairs on real accounts, but with no-risk – on demo account. For Real Forex Trading, simply open a trading account selecting an account type.
FAQs
How does Forex Work?
Forex (Foreign Exchange) is a huge network of currency traders, who sell and buy currencies at determined prices, and this kind of transfer requires converting the currency of one country to another. Forex trading is performed electronically over-the-counter (OTC), which means the FX market is decentralized and all trades are conducted via computer networks.
What is Forex Market?
The Forex market is the largest and most traded market in the world. Its average daily turnover amounted to $6,6 trillion in 2019 ($1.9 trillion in 2004). Forex is based on free currency conversion, which means there is no government interference in exchange operations.
What is Forex Trading?
Forex trading is the process of buying and selling currencies at agreed prices. Most currency conversion operations are carried out for profit.
What is The Best Forex Trading Platform?
IFC Markets offers 3 trading platforms: MetaTrader4, MetaTrader5, NetTradeX. MT 4 Forex trading platform is one of the most downloaded platforms which is available on PC, iOS, Mac OS and Android. It has different indicators necessary for making accurate technical analysis. NetTradeX is another trading platform offered by IFC Markets and designed for CFD and Forex trading. NTTX is known for its user-friendly interface, reliability, valuable tools for technical analysis, distinguished functionality and the opportunity to create Personal Composite Instruments (PCI) which is available specifically on NetTradeX.