Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM Iran
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-PFE 09.10.2024 08.11.2024 08.11.2024 02.12.2024 0.42 USD
#S-AEP 22.10.2024 08.11.2024 08.11.2024 10.12.2024 0.93 USD
#S-WFC 22.10.2024 08.11.2024 08.11.2024 01.12.2024 0.4 USD
#S-F 28.10.2024 07.11.2024 07.11.2024 02.12.2024 0.15 USD
#L-HSBA 17.10.2024 07.11.2024 08.11.2024 19.12.2024 10 USD
#L-BP 29.10.2024 07.11.2024 08.11.2024 20.12.2024 8 USD
#L-ULVR 08.02.2024 07.11.2024 08.11.2024 06.12.2024 36.63 GBP
#A-RMD 25.10.2024 06.11.2024 07.11.2024 12.12.2024 0.053 USD
#S-MET 08.10.2024 05.11.2024 05.11.2024 16.12.2024 0.545 USD
#S-C 23.10.2024 04.11.2024 04.11.2024 22.11.2024 0.56 USD
#S-AES 11.10.2024 01.11.2024 01.11.2024 15.11.2024 0.1725 USD
#S-COST 16.10.2024 01.11.2024 01.11.2024 15.11.2024 1.16 USD
#S-OKE 16.10.2024 01.11.2024 01.11.2024 14.11.2024 0.99 USD
#S-MS 17.10.2024 31.10.2024 31.10.2024 15.11.2024 0.925 USD
#S-TXN 19.09.2024 31.10.2024 31.10.2024 12.11.2024 1.36 USD
#S-KMI 16.10.2024 31.10.2024 31.10.2024 15.11.2024 0.2875 USD
#CA-CTCa 09.08.2024 31.10.2024 31.10.2024 01.12.2024 1.75 CAD
#CA-BMO 27.08.2024 30.10.2024 30.10.2024 26.11.2024 1.55 CAD
#S-AA 16.10.2024 29.10.2024 29.10.2024 15.11.2024 0.1 USD
#CA-RY 28.08.2024 24.10.2024 24.10.2024 22.11.2024 1.42 CAD
#CA-RY 28.08.2024 24.10.2024 24.10.2024 22.11.2024 1.42 CAD
* Standard-ECN and Demo-ECN accounts incur a commission of 0.005% on the transaction volume.

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger